| Status Known For 27 out of 90 Constituencies | |||||||
| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
| Ambala Cantt. | 4 | ANIL VIJ | Bharatiya Janata Party | CH. NIRMAL SINGH | Indian National Congress | 3933 | Counting In Progress |
| Badkhal | 87 | SEEMA TRIKHA | Bharatiya Janata Party | MAHENDER PARTAP SINGH | Indian National Congress | 7270 | Counting In Progress |
| Barwala | 51 | VED NARANG | Indian National Lok Dal | RAMNIWAS GHORELA | Indian National Congress | 2095 | Counting In Progress |
| Bawani Khera (SC) | 59 | DAYA BHURTANA | Indian National Lok Dal | RAM KISHAN FAUJI | Indian National Congress | 2074 | Counting In Progress |
| Dabwali | 43 | DEV KUMAR SHARMA | Bharatiya Janata Party | DR.KAMALVIR SINGH | Indian National Congress | 250 | Counting In Progress |
| Dadri | 56 | SURENDER SINGH | Haryana Janhit Congress (BL) | RAJDEEP | Indian National Lok Dal | 500 | Counting In Progress |
| Ellenabad | 46 | PAWAN BENIWAL | Bharatiya Janata Party | ABHAY SINGH CHAUTALA | Indian National Lok Dal | 494 | Counting In Progress |
| Israna (SC) | 26 | KRISHAN LAL PANWAR | Bharatiya Janata Party | BALBIR SINGH | Indian National Congress | 1910 | Counting In Progress |
| Jhajjar (SC) | 66 | GEETA BHUKKAL | Indian National Congress | SADHU RAM | Indian National Lok Dal | 6651 | Counting In Progress |
| Kalawali (SC) | 42 | BALKAUR SINGH | Shiromani Akali Dal | SHISHPAL KEHARWALA | Indian National Congress | 366 | Counting In Progress |
| Kalka | 1 | PARDEEP CHAUDHARY | Indian National Lok Dal | LATIKA SHARMA | Bharatiya Janata Party | 41 | Counting In Progress |
| Kharkhauda (SC) | 30 | JAIVEER SINGH | Indian National Congress | ANITA | Indian National Lok Dal | 1871 | Counting In Progress |
| Loharu | 54 | OM PARKASH BARWA | Indian National Lok Dal | JAI PARKASH DALAL | Bharatiya Janata Party | 1803 | Counting In Progress |
| Naraingarh | 3 | NAYAB SINGH | Bharatiya Janata Party | RAM KISHAN | Indian National Congress | 442 | Counting In Progress |
| Narwana (SC) | 38 | PIRTHI SINGH | Indian National Lok Dal | SANTOSH RANI, | Bharatiya Janata Party | 575 | Counting In Progress |
| Panchkula | 2 | GIAN CHAND GUPTA | Bharatiya Janata Party | KUL BHUSHAN GOYAL | Indian National Lok Dal | 4781 | Counting In Progress |
| Panipat City | 25 | ROHITA REWRI | Bharatiya Janata Party | VIRENDER KUMAR SHAH | Indian National Congress | 4656 | Counting In Progress |
| Punahana | 81 | MOHAMMED ILYAS | Indian National Lok Dal | RAHISH KHAN | Independent | 44 | Counting In Progress |
| Rai | 29 | JAI TIRATH | Indian National Congress | KRISHNA GAHLAWAT | Bharatiya Janata Party | 704 | Counting In Progress |
| Rewari | 74 | RANDHIR SINGH KAPRIWAS | Bharatiya Janata Party | SATISH YADAV | Indian National Lok Dal | 766 | Counting In Progress |
| Sadhaura (SC) | 7 | BALWANT SINGH | Bharatiya Janata Party | PINKI CHHAPPER | Indian National Lok Dal | 344 | Counting In Progress |
| Samalkha | 27 | DHARM SINGH CHHOKER | Indian National Congress | RAVINDER MACHHROULI | Independent | 1383 | Counting In Progress |
| Shahbad (SC) | 12 | RAM KARAN | Indian National Lok Dal | KRISHAN KUMAR | Bharatiya Janata Party | 607 | Counting In Progress |
| Sirsa | 45 | GOPAL KANDA | Haryana Lokhit Party | MAKHAN LAL SINGLA | Indian National Lok Dal | 695 | Counting In Progress |
| Thanesar | 13 | SUBHASH SUDHA | Bharatiya Janata Party | ASHOK KUMAR ARORA | Indian National Lok Dal | 1356 | Counting In Progress |
| Tigaon | 90 | RAJESH NAGAR | Bharatiya Janata Party | LALIT NAGAR | Indian National Congress | 4056 | Counting In Progress |
| Yamunanagar | 9 | DILBAGH SINGH | Indian National Lok Dal | GHANSHYAM DASS | Bharatiya Janata Party | 746 | Counting In Progress |
| Last Updated at 9:18 AM On 19/10/2014 | |||||||
Sunday, October 19, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment