PartyName | Votes Wise(%) |
BJP {25.1%,4553002} | 4553002 |
RJD {17.5%,3176144} | 3176144 |
JD(U) {17.2%,3119895} | 3119895 |
IND {9.4%,1702644} | 1702644 |
INC {6.6%,1200721} | 1200721 |
LJP {5.0%,908491} | 908491 |
HAMS {2.3%,422020} | 422020 |
BLSP {2.1%,374123} | 374123 |
BSP {2.0%,366732} | 366732 |
CPI(ML)(L) {1.5%,269523} | 269523 |
CPI {1.4%,253740} | 253740 |
JAPL {1.2%,221672} | 221672 |
SP {1.1%,206426} | 206426 |
SHS {0.6%,101137} | 101137 |
CPM {0.5%,96507} | 96507 |
NCP {0.5%,83936} | 83936 |
AIMIM {0.4%,71345} | 71345 |
JMM {0.3%,60826} | 60826 |
GJDS {0.3%,50216} | 50216 |
SKLP {0.3%,50031} | 50031 |
BMUP {0.2%,29750} | 29750 |
JDR {0.1%,26325} | 26325 |
SASAPT {0.1%,16337} | 16337 |
RVNP {0.1%,16089} | 16089 |
NJPI {0.1%,11470} | 11470 |
RSWD {0.0%,8097} | 8097 |
AAHPty {0.0%,7853} | 7853 |
BNSKP {0.0%,7419} | 7419 |
pms {0.0%,6687} | 6687 |
SSD {0.0%,6284} | 6284 |
GaAP {0.0%,6167} | 6167 |
IEMC {0.0%,5667} | 5667 |
RaJPa {0.0%,5481} | 5481 |
BhNP {0.0%,5356} | 5356 |
BBMP {0.0%,5102} | 5102 |
ABHM {0.0%,4979} | 4979 |
AJPR {0.0%,4974} | 4974 |
RSMD {0.0%,4943} | 4943 |
lad {0.0%,4875} | 4875 |
AVIRP {0.0%,4780} | 4780 |
AHFBK {0.0%,4703} | 4703 |
ManJP {0.0%,4688} | 4688 |
LSSP {0.0%,4649} | 4649 |
AKBMP {0.0%,4488} | 4488 |
IUML {0.0%,4483} | 4483 |
JKNPP {0.0%,4455} | 4455 |
AIFB {0.0%,4152} | 4152 |
BDlP {0.0%,4122} | 4122 |
BMF {0.0%,4105} | 4105 |
SUCI {0.0%,4072} | 4072 |
HCP {0.0%,4053} | 4053 |
TNRMPI {0.0%,3829} | 3829 |
RSadP {0.0%,3592} | 3592 |
JHP {0.0%,3521} | 3521 |
LD {0.0%,3442} | 3442 |
SP(I) {0.0%,3340} | 3340 |
SDPI {0.0%,3276} | 3276 |
RPI {0.0%,3244} | 3244 |
BKP {0.0%,3204} | 3204 |
BJKVP {0.0%,2734} | 2734 |
BVM {0.0%,2604} | 2604 |
BJND {0.0%,2597} | 2597 |
NADP {0.0%,2558} | 2558 |
HVD {0.0%,2445} | 2445 |
KVD {0.0%,2439} | 2439 |
MOSP {0.0%,2421} | 2421 |
SaKD {0.0%,2302} | 2302 |
IPty {0.0%,2297} | 2297 |
RJJM {0.0%,2249} | 2249 |
RPI(A) {0.0%,2116} | 2116 |
NTP {0.0%,2110} | 2110 |
LKJP {0.0%,2088} | 2088 |
VIP {0.0%,2080} | 2080 |
SaBP {0.0%,2043} | 2043 |
jhspt {0.0%,1977} | 1977 |
BhaSP {0.0%,1965} | 1965 |
BJHP {0.0%,1939} | 1939 |
ravp {0.0%,1937} | 1937 |
VKAM {0.0%,1894} | 1894 |
BJKD {0.0%,1891} | 1891 |
ABHKP {0.0%,1784} | 1784 |
BLRP {0.0%,1766} | 1766 |
SJDD {0.0%,1713} | 1713 |
RPP {0.0%,1659} | 1659 |
BNDl {0.0%,1571} | 1571 |
SWAP {0.0%,1524} | 1524 |
SWSP {0.0%,1504} | 1504 |
BIP {0.0%,1462} | 1462 |
NJP {0.0%,1418} | 1418 |
NPEP {0.0%,1380} | 1380 |
BYPD {0.0%,1375} | 1375 |
KSJP {0.0%,1333} | 1333 |
PBI {0.0%,1308} | 1308 |
RJPty {0.0%,1249} | 1249 |
RaIP {0.0%,1227} | 1227 |
RMGP {0.0%,1179} | 1179 |
BED {0.0%,1177} | 1177 |
MVM {0.0%,1157} | 1157 |
PMP {0.0%,1128} | 1128 |
SHD {0.0%,1096} | 1096 |
SBSP {0.0%,1047} | 1047 |
JKM {0.0%,1038} | 1038 |
RMEP {0.0%,1026} | 1026 |
MCPI {0.0%,1021} | 1021 |
BDeP {0.0%,1008} | 1008 |
BJJD {0.0%,992} | 992 |
BBC {0.0%,989} | 989 |
RSP {0.0%,978} | 978 |
RYP {0.0%,956} | 956 |
JDP {0.0%,950} | 950 |
SABJAN {0.0%,938} | 938 |
AD {0.0%,899} | 899 |
BMtrP {0.0%,898} | 898 |
natp {0.0%,896} | 896 |
DSP {0.0%,884} | 884 |
RshJP {0.0%,869} | 869 |
AAMJP {0.0%,868} | 868 |
BaJaP {0.0%,861} | 861 |
BKVP {0.0%,825} | 825 |
LSD {0.0%,788} | 788 |
BJPARTY {0.0%,783} | 783 |
KS {0.0%,753} | 753 |
LTSD {0.0%,665} | 665 |
GJNP {0.0%,655} | 655 |
BKKMP {0.0%,643} | 643 |
SAAFP {0.0%,640} | 640 |
SPL {0.0%,616} | 616 |
RJPD {0.0%,586} | 586 |
ABJS {0.0%,562} | 562 |
SAP {0.0%,524} | 524 |
BDBP {0.0%,513} | 513 |
LPSP {0.0%,498} | 498 |
JHD {0.0%,478} | 478 |
RSPTY {0.0%,477} | 477 |
LKSE {0.0%,441} | 441 |
RAHM {0.0%,422} | 422 |
ATBP {0.0%,385} | 385 |
AMiP {0.0%,383} | 383 |
SoJP {0.0%,342} | 342 |
RJnJnP {0.0%,335} | 335 |
RGD {0.0%,319} | 319 |
JPS {0.0%,309} | 309 |
HMSP {0.0%,309} | 309 |
HKRD {0.0%,282} | 282 |
KSVP {0.0%,253} | 253 |
ABRS {0.0%,244} | 244 |
RsJnP {0.0%,235} | 235 |
RKSP {0.0%,217} | 217 |
JRVP {0.0%,217} | 217 |
HND {0.0%,204} | 204 |
prrp {0.0%,144} | 144 |
aicp {0.0%,130} | 130 |
NYP {0.0%,107} | 107 |
DKP {0.0%,105} | 105 |
C(S) {0.0%,99} | 99 |
AIFB(S) {0.0%,96} | 96 |
MaJP {0.0%,93} | 93 |
NaLP {0.0%,89} | 89 |
NOTA {2.6%,470156} | 470156 |
|
No comments:
Post a Comment