Parliament Constituency | Counting Completed % | Leading Candidate | Trailing 1 Candidate | Trailing 2 Candidate | Trailing 3 Candidate | Trailing 4 Candidate | NOTA |
---|---|---|---|---|---|---|---|
Ambala (S.C.) | 99 | Rattan Lal Kataria (BJP) 612121 Margin: 340074 | Raj Kumar Balmiki (INC) 272047 | Dr. Kusum Sherwal (INLD) 129571 | Dr. Kapoor Singh (BSP) 102627 | Surinder Pal Singh (AAAP) 63626 | 7816 |
Kurukshetra | 99 | Raj Kumar Saini (BJP) 418112 Margin: 129736 | Balbir Singh Saini (INLD) 288376 | Naveen Jindal (INC) 287722 | Chattar Singh (BSP) 68926 | Balwinder Kaur (AAAP) 32554 | 2482 |
Sirsa (S. C.) | 99 | Charanjeet Singh Rori (INLD) 506370 Margin: 115736 | Ashok Tanwar (INC) 390634 | Dr. Sushil Indora (HJCBL) 241067 | Poonam Chand Ratti (AAAP) 66844 | Mangeram (BSP) 20750 | 4033 |
Hisar | 86.02 | Dushyant Chautala (INLD) 413837 Margin: 9148 | Kuldeep Bishnoi (HJCBL) 404689 | Sampat Singh (INC) 87966 | Mange Ram (BSP) 29425 | Dr. Yudhbir Singh Khyalia (AAAP) 25109 | 1494 |
Karnal | 98.02 | Ashwini Kumar (BJP) 584469 Margin: 355032 | Arvind Kumar Sharma (INC) 229437 | Jaswinder Singh Sandhu (INLD) 182489 | Maratha Virender Verma (BSP) 101190 | Paramjit Singh (AAAP) 31621 | 2881 |
Sonipat | 84.86 | Ramesh Chander (BJP) 307141 Margin: 85888 | Jagbir Singh Malik (INC) 221253 | Padam Singh (INLD) 216883 | Jai Singh (AAAP) 42654 | Suman Singh (BSP) 20912 | 2154 |
Rohtak | 99 | Deepender Singh Hooda (INC) 489900 Margin: 170916 | Om Parkash Dhankar (BJP) 318984 | Shamsher Singh Kharkara (INLD) 151085 | Naveen Jaihind (AAAP) 46739 | Manoj Kumar (BSP) 18682 | 4931 |
Bhiwani - Mahendragarh | 87.38 | Dharambir S/O Bhale Ram (BJP) 339638 Margin: 95436 | Bahadur Singh (INLD) 244202 | Shruti Choudhry (INC) 243623 | Ved Pal Tanwar (BSP) 23165 | Lalit Aggarwal (AAAP) 20174 | 1753 |
Gurgaon | 80.92 | Inderjit Singh Rao (BJP) 504401 Margin: 180982 | Zakir Hussain (INLD) 323419 | Rao Dharam Pal (INC) 110586 | Yogendra Yadav (AAAP) 56329 | Dharampal (BSP) 52082 | 1862 |
Faridabad | 72.74 | Krishan Pal (BJP) 485855 Margin: 350578 | Avtar Singh Bhadana (INC) 135277 | R K Anand (INLD) 83364 | Purshotam Dagar (AAAP) 56559 | Pt. Rajender Sharma (BSP) 41892 | 2784 |
Friday, May 16, 2014
इनेलो 2 के करीब, कांग्रेस एक पर रुकी, कुलदीप की दुकानदारी बंद होने के कगार पर...ताजा परिणाम के लिए क्लिक करें...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment