Parliament Constituency | Counting Completed % | Leading Candidate | Trailing 1 Candidate | Trailing 2 Candidate | Trailing 3 Candidate | Trailing 4 Candidate | NOTA |
---|---|---|---|---|---|---|---|
Ambala (S.C.) | 99 | Rattan Lal Kataria (BJP) 612121 Margin: 340074 | Raj Kumar Balmiki (INC) 272047 | Dr. Kusum Sherwal (INLD) 129571 | Dr. Kapoor Singh (BSP) 102627 | Surinder Pal Singh (AAAP) 63626 | 7816 |
Kurukshetra | 99 | Raj Kumar Saini (BJP) 418112 Margin: 129736 | Balbir Singh Saini (INLD) 288376 | Naveen Jindal (INC) 287722 | Chattar Singh (BSP) 68926 | Balwinder Kaur (AAAP) 32554 | 2482 |
Sirsa (S. C.) | 99 | Charanjeet Singh Rori (INLD) 506370 Margin: 115736 | Ashok Tanwar (INC) 390634 | Dr. Sushil Indora (HJCBL) 241067 | Poonam Chand Ratti (AAAP) 66844 | Mangeram (BSP) 20750 | 4033 |
Hisar | 95.66 | Dushyant Chautala (INLD) 466577 Margin: 22418 | Kuldeep Bishnoi (HJCBL) 444159 | Sampat Singh (INC) 97886 | Mange Ram (BSP) 33000 | Dr. Yudhbir Singh Khyalia (AAAP) 27578 | 1595 |
Karnal | 99 | Ashwini Kumar (BJP) 594817 Margin: 360147 | Arvind Kumar Sharma (INC) 234670 | Jaswinder Singh Sandhu (INLD) 187902 | Maratha Virender Verma (BSP) 102628 | Paramjit Singh (AAAP) 32060 | 2929 |
Sonipat | 98.12 | Ramesh Chander (BJP) 341419 Margin: 75802 | Jagbir Singh Malik (INC) 265617 | Padam Singh (INLD) 257702 | Jai Singh (AAAP) 47633 | Suman Singh (BSP) 23486 | 2383 |
Rohtak | 99 | Deepender Singh Hooda (INC) 490063 Margin: 170627 | Om Parkash Dhankar (BJP) 319436 | Shamsher Singh Kharkara (INLD) 151120 | Naveen Jaihind (AAAP) 46759 | Manoj Kumar (BSP) 18690 | 4932 |
Bhiwani - Mahendragarh | 93.33 | Dharambir S/O Bhale Ram (BJP) 369179 Margin: 110576 | Bahadur Singh (INLD) 258603 | Shruti Choudhry (INC) 256619 | Ved Pal Tanwar (BSP) 24768 | Lalit Aggarwal (AAAP) 21113 | 1880 |
Gurgaon | 91.25 | Inderjit Singh Rao (BJP) 586190 Margin: 244186 | Zakir Hussain (INLD) 342004 | Rao Dharam Pal (INC) 124058 | Yogendra Yadav (AAAP) 66915 | Dharampal (BSP) 60500 | 2197 |
Faridabad | 86.77 | Krishan Pal (BJP) 564945 Margin: 396562 | Avtar Singh Bhadana (INC) 168383 | R K Anand (INLD) 110095 | Purshotam Dagar (AAAP) 62695 | Pt. Rajender Sharma (BSP) 52254 | 3135 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment