| Haryana - Faridabad |
| Counting In Progress |
| Candidate | Party | Votes |
| KRISHAN PAL | Bharatiya Janata Party | 51755 |
| AVTAR SINGH BHADANA | Indian National Congress | 18876 |
| R K ANAND | Indian National Lok Dal | 10139 |
| PT. RAJENDER SHARMA | Bahujan Samaj Party | 7098 |
| PURSHOTAM DAGAR | Aam Aadmi Party | 6860 |
| HAMID KHAN | Hindustan Kranti Dal | 281 |
| NANAK CHAND | Independent | 225 |
| DR. KSHETRA PAL SINGH | Independent | 221 |
| RAVINDER BHATI | Akhil Bharat Hindu Mahasabha | 158 |
| KHEME THAKUR | Samajwadi Party | 115 |
| SUKHVEER | Rashtriya Bahujan Congress Party | 109 |
| SANJAY MAURYA | Independent | 90 |
| ADVOCATE KAMAL CHAND ARYA | Bahujan Mukti Party | 86 |
| MOHD. MUKIM | National Loktantrik Party | 86 |
| KHUSH DIL SEHGAL (KAPOOR) | Akhil Bharatiya Hind Kranti Party | 76 |
| NIRMALA | Janata Dal (United) | 76 |
| LAXMAN | Independent | 73 |
| CHAUDHARY DAYA CHAND | Bhartiya Shakti Chetna Party | 70 |
| KUSUM KUMARI | All India Peoples' Front (Radical) | 56 |
| MANDHEER SINGH MAAN | Independent | 55 |
| SHUSHILA | Independent | 47 |
| AHERWAN DHARMENDER RAWAT | Independent | 46 |
| RAJENDER | Independent | 40 |
| LALIT MITTAL | Independent | 37 |
| VIJAY RAJ | Independent | 37 |
| DEEPAK GAUR | AARAKSHAN VIRODHI PARTY | 34 |
| MUKESH KUMAR SINGH | Independent | 30 |
| None of the Above | None of the Above | 387 |
No comments:
Post a Comment